For the dietary management of colic and constipation
Formula with reduced lactose & partially hydrolysed protein
Made with love, from our family to yours
Whole Milk
No Palm Oil
Family Business
Food for special medical purpose
Vegetarian Society Approved
Suitable for Vegetarians
Halal Food Authority - HFA Approved
At Kendamil, we’re a family-owned British business, crafting each recipe with families at the heart of everything we do. With over 60 years of expertise in infant nutrition, we create award-winning formula using whole milk and without palm oil, fish oil, or soy. For the dietary management of colic and constipation - food for special medical purpose Formula with reduced lactose & partially hydrolysed protein Our Comfort Milk is suitable as the sole source of nutrition from birth to 6 months and as part of a weaning diet from 6 months to 1 year
Find Kendamil on all social media @KendamilUK
| Per 100g | Per 100ml | |
|---|---|---|
| Energy kJ/kcal | 2129kJ | 275kJ |
| 509kcal | 66kcal | |
| Fat g | 27 | 3.5 |
| Of which | - | - |
| - Saturated g | 9.8 | 1.3 |
| - Mono-Unsaturates g | 11 | 1.5 |
| - Poly-Unsatutates g | 4.2 | 0.6 |
| α-Linolenic Acid (ALA) mg | 300 | 38.7 |
| Docosahexaenoic Acid (DHA - LCP) mg | 125 | 16.1 |
| - Omega 6 | - | - |
| Linoleic Acid mg | 3100 | 400 |
| Arachidonic Acid (ARA - LCP) mg | 62 | 8 |
| Total Carbohydrate g | 53 | 6.8 |
| Of which g | - | - |
| - Sugars g | 19.8 | 2.6 |
| - Lactose g | 17.2 | 2.2 |
| - Polyols g | <0.5 | <0.5 |
| - Starch g | <0.5 | <0.5 |
| Fibre g | 3.3 | <0.5 |
| of which Galacto - oligosaccharides g | 3 | <0.5 |
| of which Fructo - oligosaccharides g | <0.5 | <0.5 |
| Protein (N x 6.25) g | 12 | 1.5 |
| Casein / Whey Protein ratio g | - | - |
| Alpha-Lactalbumin g | 1.8 | <0.5 |
| Partially Hydrolysed Whey g | 6.2 | 0.8 |
| Salt g | <0.5 | <0.5 |
| Folate mg | 160 | 20.6 |
| Others | - | - |
| Choline mg | 160 | 20.6 |
| Inositol mg | 70 | 9.1 |
| L- Carnitine mg | 9 | 1.2 |
| Nucleotides mg | 20 | 2.6 |
| Osmolarity mOsmol/L | 197.6 | - |
| Osmolality mOsmol/kgH2O | 219.5 | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100g | Per 100ml | |
|---|---|---|
| Vitamins | - | - |
| Vitamin A µg-RE | 450 | 58.1 |
| Vitamin D µg | 11 | 1.4 |
| Vitamin E mg-α-TE | 11 | 1.4 |
| Vitamin K µg | 30 | 3.9 |
| Vitamin C mg | 90 | 12 |
| Thiamin mg | 0.5 | <0.5 |
| Riboflavin mg | 1.1 | <0.5 |
| Niacin mg | 5.6 | 0.8 |
| Vitamin B6 mg | <0.5 | <0.5 |
| Vitamin B12 µg (DFE) | 1.1 | <0.5 |
| Biotin mcg | 12 | 1.6 |
| Pantothenic Acid mcg | 4 | 0.6 |
| Minerals | - | - |
| Sodium mg | 150 | 19.4 |
| Potassium mg | 600 | 77.4 |
| Chloride mg | 350 | 45.2 |
| Calcium mg | 330 | 42.6 |
| Phosphorous mg | 190 | 24.5 |
| Magnesium mg | 55 | 7.1 |
| Iron mg | 5.4 | 0.7 |
| Zinc mg | 3.6 | 0.5 |
| Copper µg | 390 | 50 |
| Manganese µg | 55 | 7.1 |
| Fluoride mg | <0.5 | <0.5 |
| Selenium µg | 19 | 2.5 |
| Chromium µg | 3.4 | 0.5 |
| Molybdenum µg | 18 | 2.4 |
| Iodine µg | 100 | 12.9 |
| Taurine mg | 38 | 4.9 |
NRV = Nutrient Reference Value
For allergens see ingredients in bold.
Not for EU
Item code: 8182396
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement