Milk chocolate with a caramel centre (70 %). Milk chocolate with caramel centre (69 %). The crumbliest, flakiest milk chocolate. Fudge covered with milk chocolate (24 %). Milk chocolate finger.
100% Sustainably Sourced Cocoa
Suitable for vegetarians
BeTreatwise.net It may be necessary on occasions to vary the contents of this bag if any of the products listed are not available at the time of packaging. Cocoa Life Partnering with Fairtrade Foundation To improve the lives of cocoa farmers & our environment By eating Cadbury, you've been encouraging environmental sustainabliy Cocoa life helps & farmers get the most from their cocoa trees o through environmentally friendly farming WWW.COCOALIFE.ORG
Tidyman
| Per 100 g | Per bar (11.7 g) | Reference Intakes | %* / Per bar (11.7 g) | |
|---|---|---|---|---|
| Energy | 1951kJ | 228kJ | 8400kJ | 3% |
| 465kcal | 54kcal | 2000kcal | - | |
| Fat | 20g | 2.3g | 70g | 3% |
| of which Saturates | 10g | 1.2g | 20g | 6% |
| Carbohydrate | 69g | 8.1g | 260g | 3% |
| of which Sugars | 49g | 5.8g | 90g | 6% |
| Fibre | 0.7g | <0.5g | - | - |
| Protein | 2g | <0.5g | 50g | 1% |
| Salt | 0.5g | <0.5g | 6g | 1% |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| Contains approximately 14 portions | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100 g | Per bar (14 g) | Reference Intakes | %* / Per bar (14 g) | |
|---|---|---|---|---|
| Energy | 1905kJ | 267kJ | 8400kJ | 3% |
| 454kcal | 64kcal | 2000kcal | - | |
| Fat | 18g | 2.5g | 70g | 4% |
| of which Saturates | 9.3g | 1.3g | 20g | 7% |
| Carbohydrate | 71g | 9.9g | 260g | 4% |
| of which Sugars | 50g | 7g | 90g | 8% |
| Fibre | 0.7g | <0.5g | - | - |
| Protein | 2.1g | <0.5g | 50g | 1% |
| Salt | 0.7g | <0.5g | 6g | 2% |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| Contains approximately 14 portions | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100 g | Per bar (20 g) | Reference Intakes | %* / Per bar (20 g) | |
|---|---|---|---|---|
| Energy | 2194kJ | 439kJ | 8400kJ | 5% |
| 525kcal | 105kcal | 2000kcal | - | |
| Fat | 28g | 5.6g | 70g | 8% |
| of which Saturates | 16g | 3.3g | 20g | 16% |
| Carbohydrate | 59g | 12g | 260g | 5% |
| of which Sugars | 58g | 12g | 90g | 13% |
| Fibre | 2.4g | 0.5g | - | - |
| Protein | 7.4g | 1.5g | 50g | 3% |
| Salt | <0.5g | <0.5g | 6g | 1% |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| Contains approximately 14 portions | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100 g | Per bar (13.5 g) | Reference Intakes | %* / Per bar (13.5 g) | |
|---|---|---|---|---|
| Energy | 1880kJ | 254kJ | 8400kJ | 3% |
| 447kcal | 60kcal | 2000kcal | - | |
| Fat | 15g | 2.1g | 70g | 3% |
| of which Saturates | 8g | 1.1g | 20g | 5% |
| Carbohydrate | 75g | 10g | 260g | 4% |
| of which Sugars | 65g | 8.8g | 90g | 10% |
| Fibre | 0.6g | <0.5g | - | - |
| Protein | 1.7g | <0.5g | 50g | 1% |
| Salt | <0.5g | <0.5g | 6g | 1% |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| Contains approximately 14 portions | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100 g | Per finger (21.5 g) | Reference Intakes | %* / Per finger (21.5 g) | |
|---|---|---|---|---|
| Energy | 2217kJ | 477kJ | 8400kJ | 6% |
| 530kcal | 114kcal | 2000kcal | - | |
| Fat | 29g | 6.3g | 70g | 9% |
| of which Saturates | 17g | 3.6g | 20g | 18% |
| Carbohydrate | 58g | 13g | 260g | 5% |
| of which Sugars | 58g | 12g | 90g | 14% |
| Fibre | 2.3g | 0.5g | - | - |
| Protein | 6.9g | 1.5g | 50g | 3% |
| Salt | <0.5g | <0.5g | 6g | 1% |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| Contains approximately 14 portions | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
Suitable for Vegetarians
Store in a dry place. Protect from heat.
Mondelez UK, PO Box 7008, Birmingham, B30 2PT. Mondelez Ireland, Malahide Road, Coolock, Dublin 5.
Item code: 7811112
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement