Sparkling multivitamin drink with fruit juices from concentrate, natural flavourings, sweetener, and natural caffeine
+ 100mg Natural caffeine
26 Vitamins & minerals
154 Health benefits
30 Calories per can
Made with real fruit
Low sugar
Naturally flavoured
GMO-free
Gluten-free
100% Vegan
Suitable for vegans
154 Health benefits per can, including: Reduced fatigue - 100%+ RI of 7 B vitamins including B12 Immunity - 400% RI of vitamin D Electrolytes - 925mg of essential electrolytes Skin, nails & hair - 100%+ RI of vitamin A, C, B3, B7, iodine and selenium Collagen boost - 113% RI of vitamin C to support collagen production
To see all 154 health benefits. Subscribe and save.
Certified B Corporation
Mobius Loop
Vegan Society
High caffeine content. High vitamin and mineral content. Not recommended for children or pregnant or breastfeeding women. Children under 12 years should consult their doctor before consuming. Contains Biotin to support energy-yielding metabolism.
| This pack contains 4 Servings | Per 100ml | Per can (330ml) | %RI* Per 100ml | %RI* (330ml) |
|---|---|---|---|---|
| Energy | 50kJ | 168kJ | 0% | 0% |
| 9kcal | 30kcal | - | - | |
| Fat (g) of which | <0.1 | <0.5 | 0% | 0% |
| -saturates (g) | <0.1 | <0.5 | 0% | 0% |
| Carbohydrate (g) | 1.3 | 4.4 | 0% | 2% |
| -of which sugars (g) | 0.9 | 3 | 1% | 3% |
| Fibre (g) | 1 | 3.5 | 3% | 12% |
| Protein (g) | <0.1 | 0.5 | 0% | 0% |
| Salt (g) | <0.1 | <0.5 | 0% | 0% |
| Folate (µg) | 119 | 400 | 60% | 200% |
| Additional Information: | - | - | - | - |
| Choline (B4) | 16 | 55 | - | - |
| Caffeine (mg) | 30 | 100 | - | - |
| *RI = Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| Serving size: This package contains 4 portions | - | - | - | - |
| 1 portion = 1 can (330ml) | - | - | - | - |
| Recommended serving: 1-2 cans per day | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 4 Servings | Per 100ml | %RI* Per 100ml | Per can (330ml) | %RI* (330ml) |
|---|---|---|---|---|
| Vitamin A (µg) | 269 | 34% | 900 | 113% |
| Vitamin D2 (µg) | 3 | 120% | 10 | 400% |
| Vitamin D3 (µg) | 3 | 120% | 10 | 400% |
| Vitamin E (mg) | 4.5 | 38% | 15 | 125% |
| Vitamin K1 (µg) | 6 | 48% | 20 | 160% |
| Vitamin K2 (µg) | 30 | 48% | 100 | 160% |
| Vitamin C (mg) | 27 | 34% | 90 | 113% |
| Thiamin (mg) | <0.5 | 33% | 1.2 | 109% |
| Riboflavin (mg) | <0.5 | 5% | <0.5 | 15% |
| Niacin (mg) | 4.8 | 30% | 16 | 100% |
| Vitamin B6 (mg) | 0.6 | 36% | 1.7 | 121% |
| Vitamin B12 (µg) | 0.8 | 30% | 2.5 | 100% |
| Biotin (µg) | 15 | 30% | 50 | 100% |
| Pantothenic Acid (mg) | 1.8 | 30% | 6 | 100% |
| Potassium (mg) | 140 | 7% | 470 | 24% |
| Chloride (mg) | 35.8 | 4% | 120 | 15% |
| Calcium (mg) | 38.8 | 5% | 130 | 16% |
| Phosphorus (mg) | 37.3 | 5% | 125 | 18% |
| Magnesium (mg) | 23.9 | 6% | 80 | 21% |
| Iron (mg) | 0.7 | 5% | 2.1 | 15% |
| Zinc (mg) | 0.5 | 5% | 1.5 | 15% |
| Selenium (µg) | 16 | 29% | 55 | 100% |
| Chromium (µg) | 1.8 | 5% | 6 | 15% |
| Molybdenum (µg) | 15 | 30% | 50 | 100% |
| Iodine (µg) | 44.8 | 30% | 150 | 100% |
NRV = Nutrient Reference Value
Gluten free
Suitable for Vegans
Low sugar
Warnings:
High caffeine content
High vitamin and mineral content
Not recommended for children or pregnant or breastfeeding women
Children under 12 years should consult their doctor before consuming
Contains Biotin to support energy-yielding metabolism
Country of Origin United Kingdom
Best before: See base of can. Store at room temperature. Once open consume immediately. Do not freeze.
Huel Ltd, Tring, HP23 4RN, United Kingdom.
Item code: 8205576
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement