Chocolate flavour nutritionally complete drink with sweetener
Suitable for vegans
What is Huel? It's nutritionally complete food, which means you get all this in one bottle... Vitamins & minerals - All 26 essentials High protein - 20g plant-based Slow release carbs - For energy Essential fats - Omega-3 & 6 Source of fibre - 8.2g per bottle Phytonutrients - Great stuff from plants Plus: Low sugar - You're sweet enough Gluten-free - Of course! Soya-free - Absolutely
Join us @huel Instagram, Facebook and Twitter Buy online from: huel.com
| Per 100ml | Per bottle (500ml) | %RI* Per 100ml | %RI* (500ml) | |
|---|---|---|---|---|
| Energy | 336kJ | 1680kJ | 4% | 20% |
| 80kcal | 400kcal | - | - | |
| Fat (g) of which | 3.8 | 19 | 5% | 27% |
| - saturates (g) | 1 | 4.9 | 5% | 25% |
| - mono-unsaturates (g) | 1.2 | 6.2 | - | - |
| - polyunsaturates (g) | 1.3 | 6.6 | - | - |
| Carbohydrate (g) | 6.5 | 32.4 | 2% | 12% |
| - of which sugars (g) | 0.6 | 3 | 1% | 3% |
| Fibre (g) | 1.6 | 8.2 | 5% | 27% |
| Protein (g) | 4 | 20 | 8% | 40% |
| Salt (g) | <0.5 | 0.9 | 3% | 15% |
| Folate (µg) | 16 | 80 | 8% | 40% |
| Additional nutrition: | - | - | - | - |
| Choline (mg) | 22 | 110 | - | - |
| MCTs (g) | 0.6 | 2.8 | - | - |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | - | - | - | - |
| **EU Nutrient Reference Values (NRV) | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) | |
|---|---|---|---|---|
| Vitamins and Minerals | 100% | 500% | - | - |
| Vitamin A (µg) | 36 | 5% | 180 | 23% |
| Vitamin D (µg) | 1 | 20% | 5 | 100% |
| Vitamin E (mg) | 0.6 | 5% | 3 | 25% |
| Vitamin K (µg) | 6.8 | 9% | 34 | 45% |
| Vitamin C (mg) | 12 | 15% | 60 | 75% |
| Thiamin (mg) | <0.5 | 9% | <0.5 | 24% |
| Riboflavin (mg) | <0.5 | 7% | <0.5 | 21% |
| Niacin (mg) | 0.6 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | <0.5 | 4% | <0.5 | 20% |
| Vitamin B12 (µg) | <0.5 | 6% | 0.8 | 32% |
| Biotin (µg) | 2 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | <0.5 | 4% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 940 | 47% |
| Chloride (mg) | 92 | 12% | 460 | 58% |
| Calcium (mg) | 52 | 7% | 260 | 33% |
| Phosphorus (mg) | 60 | 9% | 300 | 43% |
| Magnesium (mg) | 17 | 5% | 84 | 22% |
| Iron (mg) | 1 | 7% | 5 | 36% |
| Zinc (mg) | <0.5 | 4% | 2.2 | 22% |
| Copper (mg) | <0.5 | 4% | <0.5 | 20% |
| Manganese (mg) | <0.5 | 5% | 0.5 | 20% |
| Selenium (µg) | 2.2 | 4% | 11 | 20% |
| Chromium (µg) | 1.6 | 4% | 8 | 20% |
| Molybdenum (µg) | 2 | 4% | 10 | 20% |
| Iodine (µg) | 6 | 4% | 30 | 20% |
NRV = Nutrient Reference Value
| Per 100ml | Per bottle (500ml) | |
|---|---|---|
| Omega-3 (g) | <0.5 | 2.1 |
| Omega-6 (g) | 0.8 | 4 |
May contain traces of Mustard
Low in sugar
Suitable for Vegans
High protein
Source of fibre
Low sugar
Manufactured in the USA
Country of Origin United States
Store in a cool, dry place. Once open refrigerate and consume within 12 hours. Best before: See cap of bottle.
Manufactured for: Huel Ltd, Tring, HP23 4RN, United Kingdom.
Not for EU
Item code: 7984299
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement