Chocolate flavour high protein milk drink with added vitamins, minerals and sweetener. Ultra Heat Treated (UHT).
34g Protein
26 Vitamins & Minerals
No Added Sugar
Müllerlicious since 1896
Suitable for Vegetarians
Enjoy as part of a varied and balanced diet and healthy lifestyle.
Müller is a registered trademark of the Müller Group. Mycon is a registered trademark of Myprotein®
| This pack contains 1 Servings | per: 100ml | Per Bottle: 500ml | %RI (500ml)* |
|---|---|---|---|
| Energy | 421kJ | 2105kJ | 25% |
| 101kcal | 505kcal | - | |
| Fat | 4.5g | 22.5g | 32% |
| of which saturates | 1.4g | 7g | 35% |
| Carbohydrate | 7.3g | 36.5g | 14% |
| of which sugars | 4.3g | 21.5g | 24% |
| Fibre | 1.7g | 8.5g | - |
| Protein | 6.9g | 34.5g | 68% |
| Salt | <0.5g | 0.5g | 8% |
| lodine | 7.5µg | 37.5µg | 25% |
| *RI is Reference Intake | - | - | - |
| **NRV is the Nutrient Reference Value | - | - | - |
| Serving size: This bottle contains 1 portion | - | - | - |
| Contains naturally occurring sugars | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 1 Servings | per: 100ml | Per Bottle: 500ml | %RI (500ml)* |
|---|---|---|---|
| Vitamins & Minerals | NRV | - | - |
| Vitamin A | 40µg | 200µg | 25% |
| Vitamin D | <0.5µg | 1.3µg | 26% |
| Vitamin E | 0.6mg | 3mg | 25% |
| Vitamin K | 3.8µg | 19µg | 25% |
| Vitamin C | 4mg | 20mg | 25% |
| Thiamin | <0.5mg | <0.5mg | 25% |
| Riboflavin | <0.5mg | <0.5mg | 25% |
| Niacin | 0.8mg | 4mg | 25% |
| Vitamin B6 | <0.5mg | <0.5mg | 25% |
| Folic Acid | 10.1µg | 50.5µg | 25% |
| Vitamin B12 | <0.5µg | 0.7µg | 25% |
| Biotin | 2.6µg | 13µg | 26% |
| Pantothenic Acid | <0.5mg | 1.5mg | 25% |
| Potassium | 100mg | 500mg | 25% |
| Chloride | 40mg | 200mg | 25% |
| Calcium | 191mg | 955mg | 119% |
| Phosphorus | 35mg | 175mg | 25% |
| Magnesium | 18.8mg | 93.8mg | 25% |
| Iron | 0.7mg | 3.5mg | 25% |
| Zinc | 0.5mg | 2.5mg | 25% |
| Copper | <0.5mg | <0.5mg | 25% |
| Manganese | <0.5mg | 0.5mg | 25% |
| Selenium | 2.8µg | 14µg | 25% |
| Chromium | 2µg | 10µg | 25% |
| Molybdenum | 2.6µg | 13µg | 26% |
NRV = Nutrient Reference Value
See ingredients in bold.
No Added Sugar
Suitable for Vegetarians
No Added Sugar
Best before see side of bottle. Once opened, keep refrigerated and consume on day of opening.
Sleeve: Do Not Recycle
Müller, TF9 3SQ, UK. or Müller Dairy Ireland Ltd, 8th Floor, Block E Iveagh Court, Harcourt Road, Dublin 2.
Not for EU
Item code: 8203278
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement