Banana flavour nutritionally complete drink with sweetener
100% nutritionally complete meal
20g protein
26 vitamins & minerals
Plant-based
Low sugar
Gluten-free
Suitable for vegans
Kosher certified - KLBD
What is Huel? It's nutritionally complete food, which means you get all this in one bottle... Vitamins & minerals All 26 essentials High protein 20g plant-based Slow release carbs For energy Essential fats Omega-3 & -6 Source of fibre 7g per bottle Phytonutrients Great stuff from plants Plus: Low sugar You're sweet enough Gluten-free Of course!
Buy online from: huel.com
Mobius Loop
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) | %RI* Per 100ml | %RI* (500ml) |
|---|---|---|---|---|
| Energy | 336kJ | 1680kJ | 4% | 20% |
| 80kcal | 400kcal | - | - | |
| Fat (g) of which | 3.8 | 19 | 5% | 27% |
| -saturates (g) | 1 | 5 | 5% | 25% |
| -monounsaturates (g) | 1.6 | 8 | - | - |
| -polyunsaturates (g) | 1.2 | 5.8 | - | - |
| Carbohydrate (g) | 6.7 | 34 | 2% | 13% |
| -of which sugars (g) | <0.5 | 1.7 | 0% | 2% |
| Fibre (g) | 1.4 | 7.2 | 5% | 24% |
| Protein (g) | 4 | 20 | 8% | 40% |
| Salt (g) | <0.5 | 0.6 | 2% | 9% |
| Folate (µg) | 16 | 80 | 8% | 40% |
| Additional nutrition: | - | - | - | - |
| Choline (mg) | 22 | 110 | - | - |
| Medium-Chain Triglycerides (g) | 0.7 | 3.6 | - | - |
| *RI = Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| **NRV = Nutrient Reference Values | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 1 Servings | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
|---|---|---|---|---|
| Vitamins & Minerals | 100% | 500% | - | - |
| Vitamin A (µg) | 36 | 5% | 180 | 23% |
| Vitamin D (µg) | 1 | 20% | 5 | 100% |
| Vitamin E (mg) | 0.7 | 5% | 3.2 | 27% |
| Vitamin K (µg) | 7 | 20% | 35 | 47% |
| Vitamin C (mg) | 12 | 5% | 60 | 75% |
| Thiamin (mg) | <0.5 | 5% | <0.5 | 24% |
| Riboflavin (mg) | <0.5 | 4% | <0.5 | 20% |
| Niacin (mg) | 0.7 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | <0.5 | 5% | <0.5 | 24% |
| Vitamin B12 (µg) | <0.5 | 6% | 0.8 | 32% |
| Biotin (µg) | 3 | 6% | 15 | 30% |
| Pantothenic Acid (mg) | <0.5 | 4% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 940 | 47% |
| Chloride (mg) | 92 | 12% | 460 | 58% |
| Calcium (mg) | 52 | 7% | 260 | 33% |
| Phosphorus (mg) | 60 | 9% | 300 | 43% |
| Magnesium (mg) | 16.8 | 4% | 84 | 22% |
| Iron (mg) | 1 | 7% | 5 | 36% |
| Zinc (mg) | 0.5 | 4% | 2.2 | 22% |
| Copper (mg) | <0.5 | 4% | <0.5 | 20% |
| Manganese (mg) | <0.5 | 5% | 0.5 | 23% |
| Selenium (µg) | 2.2 | 4% | 11 | 20% |
| Chromium (µg) | 1.6 | 4% | 8 | 20% |
| Molybdenum (µg) | 2 | 4% | 10 | 20% |
| Iodine (µg) | 6 | 4% | 30 | 20% |
NRV = Nutrient Reference Value
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) |
|---|---|---|
| Omega-3 (g) | <0.5 | 2.1 |
| Omega-6 (g) | 0.7 | 3.3 |
May contain Mustard.
For allergens see ingredients in bold.
Gluten free
Kosher
Suitable for Vegans
Source of fibre
High protein
Low sugar
Country of Origin Germany
Store in a cool, dry place. Once open refrigerate and consume within 12 hours. Best before: See cap of bottle.
Huel Ltd, Tring, HP23 4RN, United Kingdom.
Not for EU
Item code: 8127974
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement